| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Alain Barows(10) W: 57Kg J: Tsubasa Sasagawa F: 011x | 0.00 | 0.00 | 2.501.50 | 3.301.50 | 2.501.50 |
2nd 14. Kingston Boy(14) W: 58Kg J: Takayuki Yano F: 1x5x | 1.20 | 1.50 | 1.20 | ||
3rd 2. Fuji Eugene(2) W: 56Kg J: Minami Sugiyama F: 3x05 | 7.00 | 8.10 | 7.00 |
Exotics
Quinella
10/14
4.1
Exacta
10, 14
4.3
Trifecta
10, 14, 2
82.2
First Four
10, 14, 2, 13
720.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Grande Mare(1) W: 56Kg J: Kenji Okamura F: 0000 | 151 201 301 | ||||
2. Fuji Eugene(2) W: 56Kg J: Minami Sugiyama F: 3x05 | 41 51 41 | ||||
3. Tenkaharu(3) W: 56Kg J: Ryou Nobata F: 77x7 | 41 51 91 101 | ||||
4. Dateno Shogun(4) W: 56Kg J: Masashige Honda F: 9x79 | 12 13 10 9 | ||||
5. I Blanco(5) W: 56Kg J: Keita Nishi F: x889 | 301 | ||||
6. Scharfsinn(6) W: 56Kg J: Kouta Motohashi F: 1x72 | 9 10 15 16 | ||||
7. Henny Typhoon(7) W: 54Kg J: Ryoya Sawada F: 03x6 | 5 5.5 6 6.5 | ||||
8. Gold Balancer(8) W: 54Kg J: Naoki Machida F: x820 | 41 51 34 81 | ||||
9. Oh My Goodness(9) W: 56Kg J: Genki Fujimoto F: 3507 | 51 61 67 71 | ||||
10. Alain Barows(10) W: 57Kg J: Tsubasa Sasagawa F: 011x | 2.2 2.1 2.3 2.25 | ||||
11. Tamamo Daijokki(11) W: 56Kg J: Shoutarou Kawashima F: 5000 | 151 201 301 | ||||
12. Placebo(12) W: 56Kg J: Ryou Kosugi F: 5171 | 34 41 | ||||
13. Sisyphus(13) W: 56Kg J: Jouji Wada F: 502x | 19 20 21 26 | ||||
14. Kingston Boy(14) W: 58Kg J: Takayuki Yano F: 1x5x | 3.8 3.7 2.7 2.6 |
Win and Place (Pays 1,2,3)
Chat with Expert