| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Seren Star(16) W: 59Kg J: Cieren Fallon F: 3784 | 0.00 | 0.00 | 25.2010.20 | 25.2010.20 | 25.2010.20 |
2nd 17. Wadooda(11) W: 57.5Kg J: Callum Rodriguez F: f2x1 | 1.50 | 1.50 | 1.50 | ||
3rd 7. Felicitas(6) W: 57.5Kg J: K Shoemark F: 2734 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
4/17
232.1
Exacta
4, 17
450.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Bay Colony(7) W: 59Kg J: Shane Gray F: 9x46 | 31 34 61 51 | |
2. Mobberley Rose(1) W: 59Kg J: D Egan F: 128x | 34 41 71 51 | |
3. Revoir(13) W: 59Kg J: Rossa Ryan F: 53x2 | 5.5 6 4.8 4.4 | |
4. Seren Star(16) W: 59Kg J: Cieren Fallon F: 3784 | 21 26 67 41 | |
5. Zgharta(14) W: 59Kg J: Oisin Murphy F: 4714 | 15 16 20 15 | |
6. Asset(15) W: 57.5Kg J: D Allan F: 1321 | 21 26 31 | |
7. Felicitas(6) W: 57.5Kg J: K Shoemark F: 2734 | 5 4.8 4 4.4 | |
8. Garden Party(2) W: 57.5Kg J: O J Orr F: x108 | 34 41 81 101 | |
9. I'm The One(17) W: 57.5Kg J: S M Levey F: 12x2 | 5 4.8 6.5 7.5 | |
10. K Sarra(12) W: 57.5Kg J: Rhys Clutterbuck F: 879x | 20 21 34 26 | |
11. Moments Of Joy(4) W: 57.5Kg J: R L Moore F: 0506 | 11 12 18 15 | |
12. Ourbren(9) W: 57.5Kg J: Charles Bishop F: 87x0 | 81 91 201 301 | |
13. Prosperity(8) W: 57.5Kg J: C Lee F: 1112 | 11 12 9.5 11 | |
14. Ribbon Of Sea(10) W: 57.5Kg J: W Buick F: 2x7x | 9 9.5 18 17 | |
15. Saga Gaga(5) W: 57.5Kg J: Ben Coen F: 5462 | 11 12 14 15 | |
16. Together Now(3) W: 57.5Kg J: Wayne Lordan F: 3219 | 8.5 9 14 12 | |
17. Wadooda(11) W: 57.5Kg J: Callum Rodriguez F: f2x1 | 7.5 8.5 10 8 |
Win and Place (Pays 1,2,3)
Chat with Expert