| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Cala Vadella(6) W: 58Kg J: Oisin Murphy F: f2 | 0.00 | 0.00 | 1.401.04 | 1.401.00 | 1.401.04 |
2nd 4. Jimjamjuney(1) W: 60.5Kg J: O J Orr | 4.00 | 4.00 | 4.00 | ||
3rd 2. Gattino(2) W: 60.5Kg J: D Egan F: f7 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/4
6.4
Exacta
6, 4
3.6
Trifecta
6, 4, 2
19.2
First Four
6, 4, 2, 3
63.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Al Mhalhel(3) W: 60.5Kg J: S Donohoe F: f5 | 11 12 31 21 | |
2. Gattino(2) W: 60.5Kg J: D Egan F: f7 | 11 12 8.5 10 | |
3. Hot Moonstone(4) J: George Wood W: 60.5Kg | 8 8.5 6 9.5 | |
4. Jimjamjuney(1) J: O J Orr W: 60.5Kg | 13 14 12 17 | |
5. Steel At Heart(5) J: Jason Hart W: 60.5Kg | 8 8.5 16 15 | |
6. Cala Vadella(6) W: 58Kg J: Oisin Murphy F: f2 | 1.3 1.28 1.4 1.35 |
7. Virago Parvenue | Scratched @ Fri 06 Nov, 7:49PM |
No Third Dividend (Less than 8 runners)
Chat with Expert