| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. It Just Takes Time(12) W: 63.5Kg J: K S Mchugh F: 0918 | 0.00 | 0.00 | 24.605.20 | 24.605.20 | 24.605.20 |
2nd 5. Ghisa(7) W: 62Kg J: Toby Moore F: 3314 | 2.50 | 2.50 | 2.50 | ||
3rd 7. Stanage(10) W: 61Kg J: Olivia Haines F: x315 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
2/5
62.1
Exacta
2, 5
161.4
Trifecta
2, 5, 7
819.2
First Four
2, 5, 7, 8
1708.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Jel Pepper(8) W: 64Kg J: Shay Farmer F: 4900 | 11 12 21 19 | |
2. It Just Takes Time(12) W: 63.5Kg J: K S Mchugh F: 0918 | 11 12 20 17 | |
3. Pol Roger(11) W: 62.5Kg J: Jake Dickson F: 1049 | 20 21 67 51 | |
4. Fifty Nifty(9) W: 62.5Kg J: Darragh O'sullivan F: 5285 | 9.5 8.5 10 9.5 | |
5. Ghisa(7) W: 62Kg J: Toby Moore F: 3314 | 5.5 5 6 5.5 | |
6. Feel The Need(5) W: 61.5Kg J: Donagh Murphy F: 2162 | 4 4.2 4.8 5 | |
7. Stanage(10) W: 61Kg J: Olivia Haines F: x315 | 5 5.5 4.6 4.4 | |
8. Charlie Mason(2) W: 61Kg J: Myla Coppins F: 3621 | 5 5.5 8 7.5 | |
9. Miss Lady Grace(6) W: 60Kg J: C J Whiteley(A2.5) F: 1x87 | 6 5 5.5 6.5 | |
10. Skewsby(1) W: 58.5Kg J: Alfie Redman F: 7326 | 17 18 81 67 | |
11. Decem Starr(4) W: 58Kg J: Harry Vigors F: 8x20 | 17 18 16 15 | |
12. King's Call(3) W: 56.5Kg J: Joe Bradnam(A1.5) F: x083 | 19 20 18 21 |
Win and Place (Pays 1,2,3)
Chat with Expert