| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Run Of The House(1) W: 54Kg J: Jose Y Diaz(A3.2) F: 2515 | 0.00 | 0.00 | 3.001.30 | 3.001.30 | 3.001.30 |
2nd 4. Hurricane Alert(3) W: 55Kg J: Nomar Arroyo Bueno(A2.3) F: 1343 | 1.80 | 1.80 | 1.80 | ||
3rd 5. Solomons Gold(4) W: 56Kg J: Wesley Ho F: 3427 | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
1/4
5.3
Exacta
1, 4
2.8
Trifecta
1, 4, 5
41.2
First Four
1, 4, 5, 8
700.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Run Of The House(1) W: 54Kg J: Jose Y Diaz(A3.2) F: 2515 | 2.9 3 2.8 | ||
2. My Yoke(2) W: 57Kg J: Alexis Rios-conde Jr F: 6511 | 10 9.5 10 9 | ||
4. Hurricane Alert(3) W: 55Kg J: Nomar Arroyo Bueno(A2.3) F: 1343 | 3.4 3.5 3.6 | ||
5. Solomons Gold(4) W: 56Kg J: Wesley Ho F: 3427 | 7 7.5 8 | ||
6. Greyzer(5) W: 56Kg J: Paul A Luna F: 4522 | 3.8 3.7 4 3.8 | ||
7. Ridiculous(6) W: 52Kg J: Jahnxander Raspaldo(A3.2) F: 4454 | 51 41 | ||
8. Abdicate(7) W: 56Kg J: Carlos J Rodriguez F: 2171 | 34 31 26 | ||
9. Piccolo Diavolo(8) W: 56Kg J: Maximo Chilo F: 627x | 21 | ||
10. Bonded(9) W: 56Kg J: Victor Rodriguez F: 4450 | 81 71 61 71 |
3. Socially Awkward | Scratched @ Thu 05 Nov, 7:56PM | ||||||||||
11. Find Faith | Scratched @ Thu 05 Nov, 7:56PM | ||||||||||
12. Chief Jackson | Scratched @ Thu 05 Nov, 7:56PM | ||||||||||
13. Ray's Blue Wagon | Scratched @ Thu 05 Nov, 7:56PM |
Win and Place (Pays 1,2,3)
Chat with Expert