| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Risk It Biscuit(5) W: 55.5Kg J: Jacqueline A Davis F: f34 | 0.00 | 0.00 | 3.303.80 | 3.303.80 | 3.303.80 |
2nd 4. Matt's Venture(3) W: 55.5Kg J: Carlos Eduardo Lopez F: f6 | 1.70 | 1.70 | 1.70 | ||
3rd 2. Purely Authentic(1) W: 55.5Kg J: J D Acosta F: f4 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/4
21
Exacta
6, 4
32.1
Trifecta
6, 4, 2
103.1
First Four
6, 4, 2, 8
197.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Purely Authentic(1) W: 55.5Kg J: J D Acosta F: f4 | 7 | ||
3. Be My Idol(2) W: 55.5Kg J: Sunday Diaz Jr F: f52 | 2.8 2.9 3 | ||
4. Matt's Venture(3) W: 55.5Kg J: Carlos Eduardo Lopez F: f6 | 2.2 2.25 2.4 2.3 | ||
5. Runner Up(4) W: 55.5Kg J: Jose Montano F: f8 | 26 21 19 | ||
6. Risk It Biscuit(5) W: 55.5Kg J: Jacqueline A Davis F: f34 | 6 | ||
7. Maxwell's Crown(6) W: 55.5Kg J: Alexis Rios-conde Jr F: f66 | 34 31 41 34 | ||
8. Robotaxi(7) W: 55.5Kg J: Wesley Ho F: f783 | 21 18 17 16 |
1. Tap Into Magic | Scratched @ Thu 05 Nov, 7:56PM |
No Third Dividend (Less than 8 runners)
Chat with Expert