| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Foolish Rabbit(7) W: 56Kg J: Victor Rodriguez F: 2265 | 0.00 | 0.00 | 1.501.04 | 1.501.04 | 1.501.04 |
2nd 2. Great Ending(2) W: 53Kg J: Jahnxander Raspaldo(A3.2) F: 56x5 | 1.80 | 1.80 | 1.80 | ||
3rd 4. Twister City(3) W: 56Kg J: Jacqueline A Davis F: 6755 | 3.50 | 3.50 | 3.50 |
Exotics
Quinella
8/2
9.5
Exacta
8, 2
5.7
Trifecta
8, 2, 4
49.1
First Four
8, 2, 4, 7
265.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Shook Me All Night(1) W: 57Kg J: Sunday Diaz Jr F: 4x46 | 12 | ||
2. Great Ending(2) W: 53Kg J: Jahnxander Raspaldo(A3.2) F: 56x5 | 7 7.5 8 6.5 | ||
4. Twister City(3) W: 56Kg J: Jacqueline A Davis F: 6755 | 14 15 16 17 | ||
5. Broadway's Warrior(4) W: 57Kg J: Alexis Rios-conde Jr F: 0x7x | 101 151 71 | ||
6. Miracle Lad(5) W: 53Kg J: Jose Y Diaz(A3.2) F: 63x3 | 5.5 | ||
7. Jonah's Joyride(6) J: Christian Hiraldo W: 56Kg | 12 14 15 | ||
8. Foolish Rabbit(7) W: 56Kg J: Victor Rodriguez F: 2265 | 1.55 1.5 1.55 | ||
9. Mark Of Greatness(8) W: 56Kg J: Julio Jorge F: 7962 | 21 19 21 |
3. Megs Golden Boy | Scratched @ Thu 05 Nov, 10:54PM |
Win and Place (Pays 1,2,3)
Chat with Expert