Charles Town - USA, USA
14 November 2026, 12:40AM
USA Race 2 - Charles Town Maiden Claiming
Fine
1308m
Firm
33s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Rum Room(1) W: 54Kg J: Nomar Arroyo Bueno(A2.3) F: 9x73 | 18 19 21 | ||
2. Pretty Sixxy(2) W: 57Kg J: Jacqueline A Davis F: 5675 | 31 | ||
3. Mersin Heat(3) W: 57Kg J: Grant Whitacre F: 5x68 | 51 61 | ||
4. Honorary American(4) W: 57Kg J: Reshawn Latchman F: 3243 | 2.9 2.7 | ||
5. Pampero(5) W: 56Kg J: Arnaldo Bocachica F: 6x34 | 3.8 | ||
6. Paintmymasterpeace(6) W: 56Kg J: J D Acosta F: 64x7 | 2.6 | ||
7. Royces Ride(7) W: 54Kg J: Jose Y Diaz(A3.2) F: 9372 | 16 17 18 | ||
8. Baby Bobby(8) W: 56Kg J: Matilda Burnham F: 2437 | 34 | ||
9. Andies Pistolero(9) W: 56Kg J: Sunday Diaz Jr F: 7856 | 61 71 | ||
10. Gran Corredor(10) W: 57Kg J: Anthony Mawing F: 4440 | 21 26 |
Win and Place (Pays 1,2,3)
Paintmymasterpeace
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert