| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Golden Ambition(4) W: 55.5Kg J: Jeiron Barbosa F: 7353 | 0.00 | 0.00 | 1.701.20 | 1.701.20 | 1.701.20 |
2nd 1. Martin's Mo Tom(1) W: 52Kg J: Jose Y Diaz(A3.2) F: 6632 | 1.20 | 1.20 | 1.20 | ||
3rd 2. Good Willie(2) W: 55.5Kg J: Matilda Burnham F: 4559 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/1
1.7
Exacta
4, 1
2.7
Trifecta
4, 1, 2
6.9
First Four
4, 1, 2, 5
15.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Martin's Mo Tom(1) W: 52Kg J: Jose Y Diaz(A3.2) F: 6632 | 4.2 3.8 3.3 3.1 | ||
2. Good Willie(2) W: 55.5Kg J: Matilda Burnham F: 4559 | 11 12 13 11 | ||
4. Golden Ambition(4) W: 55.5Kg J: Jeiron Barbosa F: 7353 | 1.65 1.8 1.85 1.75 | ||
5. Chargeaholic(5) W: 55.5Kg J: Wesley Ho F: 9651 | 8.5 8 11 9.5 | ||
6. In The Cloud(6) W: 55.5Kg J: Abnel J Bocachica F: 2166 | 14 13 15 14 |
3. A. L.'s Boy | Scratched @ Sat 14 Nov, 12:13AM (Deductions: Win 6 Place 6 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert