| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Rum Room(1) W: 54Kg J: Nomar Arroyo Bueno(A2.3) F: 9x73 | 0.00 | 0.00 | 22.003.50 | 22.003.50 | 22.003.50 |
2nd 6. Paintmymasterpeace(6) W: 56Kg J: J D Acosta F: 64x7 | 1.20 | 1.20 | 1.20 | ||
3rd 2. Pretty Sixxy(2) W: 57Kg J: Jacqueline A Davis F: 5675 | 6.70 | 6.70 | 6.70 |
Exotics
Quinella
1/6
26
Exacta
1, 6
79.7
Trifecta
1, 6, 2
2077.4
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Rum Room(1) W: 54Kg J: Nomar Arroyo Bueno(A2.3) F: 9x73 | 18 19 21 19 | - | |||
2. Pretty Sixxy(2) W: 57Kg J: Jacqueline A Davis F: 5675 | 31 34 | - | |||
3. Mersin Heat(3) W: 57Kg J: Grant Whitacre F: 5x68 | 51 61 71 | - | |||
4. Honorary American(4) W: 57Kg J: Reshawn Latchman F: 3243 | 2.9 2.7 2.8 2.6 | - | |||
5. Pampero(5) W: 56Kg J: Arnaldo Bocachica F: 6x34 | 3.8 | - | |||
6. Paintmymasterpeace(6) W: 56Kg J: J D Acosta F: 64x7 | 2.6 2.5 2.6 | - | |||
7. Royces Ride(7) W: 54Kg J: Jose Y Diaz(A3.2) F: 9372 | 16 17 19 18 | - | |||
8. Baby Bobby(8) W: 56Kg J: Matilda Burnham F: 2437 | 34 | - | |||
9. Andies Pistolero(9) W: 56Kg J: Sunday Diaz Jr F: 7856 | 61 71 81 | - | |||
10. Gran Corredor(10) W: 57Kg J: Anthony Mawing F: 4440 | 21 26 | - |
Chat with Expert