| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Amillionchances(0) D: Layne Dwyer F: 3426 | 0.00 | 0.00 | 5.702.00 | 5.402.60 | 10.504.30 |
2nd 9. Luka Doncic(0) D: Leonard Cain F: 5242 | 1.40 | 1.00 | 1.04 | ||
3rd 6. Milliewood(0) D: Kelli Dawson F: 8362 | 6.30 | 6.80 | 5.50 |
Exotics
Quinella
10/9
10.2
Exacta
10, 9
34.4
Trifecta
10, 9, 6
328.6
First Four
10, 9, 6, 8
3088.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
2. Burns Bay F: 0031 D: Tom Callaghan | 4.2 4.4 5 5.5 | ||||
3. Take A Chance F: 7303 D: Nathan Dawson | 3.4 3.5 5.5 5 | ||||
5. Candykane F: 1495 D: Matt Elkins | 67 31 19 21 | ||||
6. Milliewood F: 8362 D: Kelli Dawson | 19 20 31 21 | ||||
7. Mini Mine Yet F: 5018 D: Jonah Hutchinson | 20 21 101 81 | ||||
8. She Maybe Bettor F: 6954 D: Adam Sanderson | 9 9.5 8 10 | ||||
9. Luka Doncic F: 5242 D: Leonard Cain | 2.5 2.45 2.2 2.4 | ||||
10. Amillionchances F: 3426 D: Layne Dwyer | 4.8 5 7 7.5 | ||||
11. Taylors Four F: 6161 D: Taleah Mcmullen | 9 9.5 26 12 | ||||
12. Rolling Bonus F: 6248 D: Adam Richardson | 19 20 18 21 |
1. Western Action | Scratched @ Sun 05 Jul, 6:54PM | ||||||||||
4. Ascot Showtime | Scratched @ Mon 06 Jul, 10:39PM |
Win and Place (Pays 1,2,3)
Chat with Expert