| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Home Colleen(2) | 0.00 | 0.00 | 12.002.80 | 6.803.10 | |
2nd 1. Miss Eske(1) | 1.04 | 1.04 | |||
3rd 3. Waittillwesee(3) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
9.2
Exacta
2, 1
8.8
Trifecta
2, 1, 3
20.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Miss Eske(1) | 2.4 2.7 2.9 3 | ||
2. Home Colleen(2) | 4.2 5 5.5 5 | ||
3. Waittillwesee(3) | 3.2 1.95 1.85 1.8 | ||
4. Playdate Jasper(4) | 9 8.5 8 8.5 | ||
5. Lady Smith(5) | 5.5 9 15 16 |
No Third Dividend (Less than 8 runners)
Chat with Expert