| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Saratoga(4) | 0.00 | 0.00 | 2.001.20 | 1.401.10 | |
2nd 2. Crokers Heidi(2) | 3.10 | 1.80 | |||
3rd 6. Swift Kadesha(6) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/2
6.7
Exacta
4, 2
5.7
Trifecta
4, 2, 6
27.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Ballinabola Phil(1) | 7 8 9 11 | |
2. Crokers Heidi(2) | 7 6.5 7 | |
3. Crokers Music(3) | 9 | |
4. Saratoga(4) | 1.8 1.65 1.5 1.4 | |
5. Cill Dubh Minnie(5) | 7 8 11 13 | |
6. Swift Kadesha(6) | 4.6 4.2 4 3.7 |
No Third Dividend (Less than 8 runners)
Chat with Expert