| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Milford Mill(2) | 0.00 | 0.00 | 3.50 | 2.50 | |
2nd 4. Flomur Smokie(4) | |||||
3rd 3. Sheadogue Babs(3) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/4
2.4
Exacta
2, 4
3.3
Trifecta
2, 4, 3
7.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
2. Milford Mill(2) | 2 1.95 1.9 1.85 | |
3. Sheadogue Babs(3) | 3.8 4.2 4.4 5 | |
4. Flomur Smokie(4) | 3 3.1 3.2 3 | |
5. Comer Ash(5) | 7 6.5 7 |
6. Cashback Express | Scratched @ Tue 10 Nov, 1:39PM |
No Third Dividend (Less than 8 runners)
Chat with Expert