Shepparton, VIC
23 November 2026, 01:28AM
Racers Function Centre
Overcast
450m
Good
1:28 AM
Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Scott Vicious(1) F: 7572 T: Emma Scott | - | 1 2 3 |
2. Lillyvale Lad(2) F: 6715 T: Wayne Bocquet | - | 1 2 3 |
3. Ivory Inzai(3) F: 6777 T: Emma Scott | - | 1 2 3 |
4. Irinka Brett(4) F: 7523 T: Anita Gibbons | - | 1 2 3 |
5. Ultimate Warrior(5) F: 5578 T: Emma Scott | - | 1 2 3 |
6. Wyong Houston(6) F: 5656 T: Emma Scott | - | 1 2 3 |
7. Romani Road(7) F: 4132 T: Michael Chilcott | - | 1 2 3 |
8. Rev Ian(8) F: 8645 T: Emma Scott | - | 1 2 3 |
9. Rattler | Scratched @ Sun 22 Nov, 7:11AM |
Chat with Expert