Runners | VIC Win | VIC Place |
|---|---|---|
1. Jaimandy Eddie(1) F: f163 T: Paul Donohue | ||
2. Mr. Bojangles(2) F: 6232 T: Adele Powell | ||
3. Midnight Jed(3) F: 3232 T: Fiona Nunn | ||
4. Innocent Beauty(4) F: f471 T: Gavin Gledhill | ||
5. Red Card(5) F: 6122 T: Aaron Debattista | ||
6. Beautiful Star(6) F: f1 T: Rose Forbes | ||
7. Mega Cool(7) F: f165 T: Sean Van Taarling | ||
8. Smart Bomb(8) F: f311 T: Jye Formosa |
9. Spend A Lot | Scratched @ Sun 22 Nov, 7:15AM | ||||||||||
10. Scott Quibble | Scratched @ Sun 22 Nov, 7:15AM |
Win and Place (Pays 1,2,3)
Chat with Expert