Shepparton, VIC
23 November 2026, 01:11AM
Elite Collars And Leads
Overcast
450m
Good
1:11 AM
Runners | VIC Win | VIC Place |
|---|---|---|
1. Crackerjack Ralf(1) F: 117x T: Jordan Cooper | ||
3. Kraken Western(3) F: 2111 T: Ronald Kenworthy | ||
4. Stipulated(4) F: 2163 T: Briana Robertson-leech | ||
6. High Five Indi(6) F: 3474 T: Emma Scott | ||
7. Urana Xavier(7) F: 7871 T: Emma Scott | ||
8. Magic Loki(8) F: 2524 T: Emma Scott | ||
9. Rattler(2) F: 7454 T: Clayton King |
2. Bentley Olaf | Scratched @ Sun 22 Nov, 7:15AM | ||||||||||
5. Zipping Popyrin | Scratched @ Sun 22 Nov, 12:02AM |
No Third Dividend (Less than 8 runners)
Bet Type
Stake
Chat with Expert