Runners | VIC Win | VIC Place |
|---|---|---|
1. Scott The Pop(1) F: 1615 T: Jordan Formosa | ||
3. King Dougie(3) F: 8667 T: Luke Harris | ||
4. Quick Shot(4) F: 2442 T: Clinton Thompson | ||
5. Compare Joe(5) F: 4765 T: Luke Harris | ||
6. Paw Ingrid(6) F: 2462 T: Tammy Kennedy-harris | ||
7. Lion Man(7) F: 1321 T: Aaron Debattista | ||
8. Grapefruit Yaeko(8) F: 4722 T: Jack Strutt | ||
9. Paw Kramer(2) F: 5666 T: Luke Harris |
2. Frankie's Rocket | Scratched @ Sun 22 Nov, 7:15AM | ||||||||||
10. Clause Edward | Scratched @ Sun 22 Nov, 7:15AM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert