Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Hartland Rocket(1) F: 6163 T: Jason Formosa | - | 1 2 |
2. Unique Star(2) F: 1756 T: Brian Smith | - | 1 2 |
3. Spring Miles(3) F: 1143 T: Emma Scott | - | 1 2 |
4. Paw Jasta(4) F: 1612 T: Robert Camilleri | - | 1 2 |
5. City Limit(5) F: 1544 T: Brian Lock | - | 1 2 |
6. Fear The Beer(6) F: 5612 T: Briana Robertson-leech | - | 1 2 |
7. Kiwi George(7) F: 1135 T: Emma Scott | - | 1 2 |
8. Ivory Hamada(8) F: 3413 T: Emma Scott | - | 1 2 |
Chat with Expert