Q Straight, QLD
26 October 2026, 11:26AM
Rosewood Veterinary Service 5th Grade H
Overcast
300m
Good
11:26 AM
Flucs
Runners | Pre-Post Flucs | VIC Win | VIC Place |
|---|---|---|---|
1. Originality(1) F: 7748 T: Anne Clelland | 26 31 | ||
2. Supreme Comander(2) F: 4632 T: David Fitzgerald | 13 14 15 16 | ||
3. Enter Warp Speed(3) F: 7622 T: Wayne Spann | 2.9 3 | ||
4. Haymet Harry(4) F: 7758 T: Marie Westwood | 81 91 | ||
6. Leonardo Jewel(6) F: 235x T: Rob Roper | 19 20 | ||
7. Flights Booked(7) F: 3131 T: Gary Moore | 1.28 1.3 | ||
8. Nando Whirlwind(8) F: 6536 T: Keith Boan | 9 9.5 | ||
9. Taabinga Tiger(5) F: x687 T: Geoff Draheim | 26 31 |
5. Panama King | Scratched @ Sun 25 Oct, 10:23PM | ||||||||||
10. Aston Catch | Scratched @ Sun 25 Oct, 10:23PM |
Win and Place (Pays 1,2,3)
Chat with Expert