Q Straight, QLD
26 October 2026, 01:02PM
Garrards Horse And Hound
Overcast
300m
Good
1:02 PM
Flucs
Runners | Pre-Post Flucs | VIC Win | VIC Place |
|---|---|---|---|
1. Smooth Supreme(1) F: 7x32 T: Paul Graham | 1.5 1.55 1.7 1.65 | ||
2. Velocity Yin(2) F: 2857 T: Ashley Bock | 31 34 26 41 | ||
3. Tuta Timeline(3) F: 6756 T: Lina Langmaid | 81 91 67 81 | ||
4. Big Operator(4) F: 3225 T: Jason Bloomfield | 3.7 3.9 3.8 | ||
5. Tuta Bam Bam(5) F: 4846 T: Cecil Druery | 5 4.8 4.2 4 | ||
6. Do Run Bandi(6) F: x775 T: Christopher Supple | 4.4 4.6 4.4 | ||
7. East Coast(7) F: x726 T: Karl Buhner | 21 20 19 26 | ||
8. Hardly Easy(8) F: 6523 T: Malcolm Cuneo | 20 21 26 |
9. Taabinga Tiger | Scratched @ Sun 25 Oct, 10:23PM | ||||||||||
10. Beautify | Scratched @ Sun 25 Oct, 10:23PM |
Win and Place (Pays 1,2,3)
Chat with Expert