Q Straight, QLD
26 October 2026, 12:06PM
Engineering By Stp Consultants 5th Grade H
Overcast
300m
Good
12:06 PM
Flucs
Runners | Pre-Post Flucs | VIC Win | VIC Place |
|---|---|---|---|
1. Marina Bay(1) F: 8x44 T: Wayne Spann | 2.5 2.6 | ||
2. Pretty Straight(2) F: 3433 T: Malcolm Cuneo | 19 20 21 | ||
3. Watch Party(3) F: 1314 T: Kerry Hoggan | 2.7 2.8 2.9 3 | ||
4. Noaki Radar(4) F: 7324 T: Keith Boan | 2.2 2.25 2.3 | ||
5. Tom Gump(5) F: 2785 T: Brett Hazelgrove | 12 13 19 20 | ||
6. Au Fait(6) F: 2x77 T: Rob Roper | 61 67 71 | ||
7. Aston Hero(7) F: 6677 T: Lawrence Topping | 19 20 9.5 10 | ||
8. Exhibit(8) F: 4237 T: Jason Bloomfield | 19 20 21 |
9. Taabinga Tiger | Scratched @ Sun 25 Oct, 10:18PM | ||||||||||
10. Grapefruit Silly | Scratched @ Sun 25 Oct, 10:18PM |
Win and Place (Pays 1,2,3)
Chat with Expert