| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Blazing Girl(8) F: 6635 T: Kaylah Thorburn | 0.00 | 0.00 | 17.503.50 | 17.503.50 | 17.503.50 |
2nd 7. Soda Turkey(7) F: 2565 T: Gary Mcmillan | 1.90 | 1.90 | 1.90 | ||
3rd 2. Magic Thrill(2) F: 3157 T: Susan Abela | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
8/7
24.9
Exacta
8, 7
70.1
Trifecta
8, 7, 2
269.9
First Four
8, 7, 2, 1
1345.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Thai Butterfly(1) F: 6745 T: David Schwarz | 10 8.5 13 15 | ||||
2. Magic Thrill(2) F: 3157 T: Susan Abela | 3.4 3.5 4.6 4.2 | ||||
3. Leap Of Faith(3) F: 33x3 T: Patrick Newell | 26 21 34 31 | ||||
4. Midnight In Sale(4) F: 1384 T: Garry Johnson | 2.05 2.1 2.15 2 | ||||
5. Black Tycoon(5) F: 8173 T: Paul Cusack | 4.8 5 6 5.5 | ||||
6. Cathy's Dream(6) F: 5187 T: Donna Furey | 19 20 34 41 | ||||
7. Soda Turkey(7) F: 2565 T: Gary Mcmillan | 5 5.5 7 6 | ||||
8. Blazing Girl(8) F: 6635 T: Kaylah Thorburn | 8 8.5 10 11 |
9. Before Noon | Scratched @ Thu 19 Nov, 7:54PM | ||||||||||
10. Happy Buddha | Scratched @ Thu 19 Nov, 7:54PM |
Win and Place (Pays 1,2,3)
Chat with Expert