| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. White Line(6) F: 5125 T: Brad Sands | 0.00 | 0.00 | 6.301.30 | 6.301.30 | 6.301.30 |
2nd 3. Sure Prize(3) F: 5554 T: Frank Toth | 3.10 | 3.10 | 3.10 | ||
3rd 4. Ezard Dash(4) F: 4664 T: Scott Millard | 7.10 | 7.10 | 7.10 |
Exotics
Quinella
6/3
42.4
Exacta
6, 3
61.4
Trifecta
6, 3, 4
503.7
First Four
6, 3, 4, 1
1615.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Take A Panther(1) F: 68x4 T: Shane Jack | 4.6 4.8 10 11 | ||||
2. Rochard(2) F: 6554 T: Dean Williamson | 81 91 101 81 | ||||
3. Sure Prize(3) F: 5554 T: Frank Toth | 13 15 18 17 | ||||
4. Ezard Dash(4) F: 4664 T: Scott Millard | 14 16 31 34 | ||||
5. Extreme Dash(5) F: 6775 T: Scott Millard | 19 21 71 61 | ||||
6. White Line(6) F: 5125 T: Brad Sands | 4.8 4.4 5 4.6 | ||||
7. April's Star(7) F: 4638 T: Donald Rhodes | 1.35 1.45 1.22 1.3 | ||||
8. Jumbuk Jade(8) F: 767x T: Cameron Knott | 7 7.5 18 16 |
Win and Place (Pays 1,2,3)
Chat with Expert