| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Mini Easy(8) F: 1357 T: Paul Cusack | 0.00 | 0.00 | 1.901.60 | 1.901.60 | 1.901.60 |
2nd 5. Greysynd Merlin(5) F: 2x83 T: Michael Chilcott | 1.70 | 1.70 | 1.70 | ||
3rd 6. My Boy Sonny(6) F: 2382 T: Colin Baker | 3.70 | 3.70 | 3.70 |
Exotics
Quinella
8/5
4
Exacta
8, 5
6.7
Trifecta
8, 5, 6
40.4
First Four
8, 5, 6, 2
259.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Take A Jaguar(1) F: 3734 T: Shane Jack | 20 21 26 31 | ||||
2. Be A Beauty(2) F: 2122 T: Elaine Wood | 19 20 18 21 | ||||
3. Rattlin' Round(3) F: 848x T: Jason Stemmer | 19 21 67 71 | ||||
4. Always Speedy(4) F: 8111 T: Jeff Gorgioski | 4.8 4.4 3.5 3.6 | ||||
5. Greysynd Merlin(5) F: 2x83 T: Michael Chilcott | 3.7 3.9 4.8 3.8 | ||||
6. My Boy Sonny(6) F: 2382 T: Colin Baker | 8.5 9 16 17 | ||||
7. Somerton Willow(7) F: 6223 T: Leslie Hughes | 5 5.5 10 12 | ||||
8. Mini Easy(8) F: 1357 T: Paul Cusack | 1.85 1.9 2 1.95 |
9. Undercover Guy | Scratched @ Thu 19 Nov, 7:54PM | ||||||||||
10. Go Fish | Scratched @ Thu 19 Nov, 7:54PM |
Win and Place (Pays 1,2,3)
Chat with Expert