| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Skeeter Mikado(3) F: 8753 T: Paul Jones | 0.00 | 0.00 | 5.602.20 | 5.602.20 | 5.602.20 |
2nd 5. Not Forgiven(5) F: 5544 T: David Schwarz | 4.00 | 4.00 | 4.00 | ||
3rd 1. Hawk Magic(1) F: 6336 T: Martyn Empson | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
3/5
40.5
Exacta
3, 5
66.3
Trifecta
3, 5, 1
228
First Four
3, 5, 1, 2
1263.5
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Hawk Magic(1) F: 6336 T: Martyn Empson | 3.8 3.9 4.4 4.6 | ||||
2. Aussie Savannah(2) F: 7846 T: Mark Hetherton | 9 9.5 13 14 | ||||
3. Skeeter Mikado(3) F: 8753 T: Paul Jones | 4.4 3.9 4.2 4.4 | ||||
4. Be Lively(4) F: 7774 T: Elaine Wood | 5 5.5 10 11 | ||||
5. Not Forgiven(5) F: 5544 T: David Schwarz | 8.5 9 12 13 | ||||
6. Head Hunter(6) F: 5667 T: Bernie Ender | 4.2 4.4 5 4.6 | ||||
7. Donegal Express(7) F: 7478 T: Donna Furey | 15 16 11 13 | ||||
8. Zippi Mustang(8) F: 4565 T: Bernie Ender | 3.4 3.5 3.9 3.6 |
9. Before Noon | Scratched @ Thu 19 Nov, 7:54PM | ||||||||||
10. Happy Buddha | Scratched @ Thu 19 Nov, 7:54PM |
Chat with Expert