Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Clancy(10) W: 58.5Kg J: Kendra Bakker(A2.0) F: 66x8 T: Steven Prince | 34 41 51 41 | 41.00 | 1 2 |
3. Big Bird(1) W: 57Kg J: Terry Moseley T: B & S Anderton | 14 15 13 16 | 16.00 | 1 2 |
4. Resumption(6) W: 57Kg J: Ashlee Strawbridge(A2.0) T: B & S Anderton | 9.5 8 8.5 9 | 9.00 | 1 2 |
5. Golden Spirit(4) W: 56.5Kg J: Corey Campbell F: 239x T: B & S Anderton | 2.45 2.35 1.95 1.7 | Fav 1.70 | 1 2 |
6. Cool Cat(9) W: 56.5Kg J: Cooper Stumbles(A4.0) F: 8802 T: Kenny Moore | 14 15 13 14 | 14.00 | 1 2 |
7. Swoomee Swan(8) W: 56.5Kg J: Donovan Cooper(A1.0) F: x8x0 T: R C Dennis | 5.5 4.8 | 4.80 | 1 2 |
10. La Reina(12) W: 56.5Kg J: Brett Murray F: 90x9 T: T J Yesberg | 21 26 21 26 | 26.00 | 1 2 |
11. Mayjay(3) W: 56.5Kg J: Leah Hemi F: f77 T: Terry Kennedy | 14 15 9.5 10 | 10.00 | 1 2 |
12. Miraval(5) W: 56.5Kg J: Akshay Balloo F: x0x6 T: Steven Prince | 34 41 31 34 | 34.00 | 1 2 |
13. Miss Margot(2) W: 56.5Kg J: Bridget Grylls F: 897x T: Krystal Williams | 34 41 31 34 | 34.00 | 1 2 |
14. The Boss Girls(11) W: 56.5Kg J: Brandon May F: 770x T: Ainsley Mcleod | 34 51 41 | 41.00 | 1 2 |
15. Fault Line(7) W: 55Kg J: Tom Wigram(A3.0) F: f67 T: R C Dennis | 13 12 14 | 14.00 | 1 2 |
2. Stuck On You | Scratched @ Mon 02 Nov, 8:31PM (Deductions: Win 2 Place 2 ) | ||||||||||
8. Auricula | Scratched @ Mon 02 Nov, 8:31PM (Deductions: Win 4 Place 4 ) | ||||||||||
9. Thukela | Scratched @ Mon 02 Nov, 8:31PM (Deductions: Win 8 Place 7 ) |
O
Every Odd NumberE
Every Even NumberChat with Expert