| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Dostee(2) W: 57.5Kg J: Donovan Cooper(A1.0) F: 0490 T: M & M Pitman | 0.00 | 0.00 | 9.203.30 | 9.803.90 | 8.703.60 |
2nd 5. On File(11) W: 57.5Kg J: Krishna Mudhoo F: 6905 T: J & K Parsons | 2.80 | 2.50 | 2.50 | ||
3rd 10. Whirlpool(4) W: 56.5Kg J: Corey Campbell F: 70x0 T: B & S Anderton | 6.50 | 6.40 | 5.90 |
Quinella
7/5
Exacta
7, 5
Trifecta
7, 5, 10
First Four
7, 5, 10, 1
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Brutal Riff(5) W: 60Kg J: Ashlee Strawbridge(A2.0) F: x422 T: Ms T Rae | 3.1 3 3.9 4 | ||||
2. Wyndstruck(14) W: 58.5Kg J: Terry Moseley F: 8x71 T: N & B Blatch | 16 17 18 19 | ||||
3. Mininjagirl(8) W: 58Kg J: Bridget Grylls F: 6207 T: L Callaway | 15 16 26 21 | ||||
4. Ocean Boulevard(15) W: 57.5Kg J: Tom Wigram(A3.0) F: 00x1 T: R C Dennis | 5 5.5 4.8 4.6 | ||||
5. On File(11) W: 57.5Kg J: Krishna Mudhoo F: 6905 T: J & K Parsons | 10 11 9 9.5 | ||||
7. Dostee(2) W: 57.5Kg J: Donovan Cooper(A1.0) F: 0490 T: M & M Pitman | 15 16 12 11 | ||||
8. Proclamation(9) W: 57Kg J: Triston Moodley(A) F: 300x T: S Muniandy | 11 12 10 9 | ||||
9. Perugia(6) W: 56.5Kg J: Rohan Mudhoo F: 148x T: J C Blackadder | 11 12 17 15 | ||||
10. Whirlpool(4) W: 56.5Kg J: Corey Campbell F: 70x0 T: B & S Anderton | 20 26 31 21 | ||||
11. Champagne Wishes(13) W: 56Kg J: Brett Murray F: 0x10 T: Jason Coutts | 31 34 61 71 | ||||
12. Thee Auld Trick(12) W: 56Kg J: Mereana Hudson F: 3105 T: N R Mitchell | 20 21 31 26 | ||||
13. Yoo Hoo Joy(7) W: 56Kg J: Leah Hemi F: 4197 T: Terry Kennedy | 8.5 9 12 13 | ||||
14. Solar Saint(3) W: 55Kg J: Kendra Bakker(A2.0) F: x078 T: Ms P Robson | 20 21 31 34 | ||||
15. Jikon(1) W: 54.5Kg J: Akshay Balloo F: 00x0 T: Steven Prince | 31 34 71 81 | ||||
16. Runninwiththedevil(10) W: 54Kg J: Yogesh Atchamah F: 8004 T: Ainsley Mcleod | 51 61 101 151 | ||||
17. Amiinit(16) W: 54Kg J: Alyssa Parris(A4.0) F: 420x T: J C Blackadder | 13 15 16 14 |
6. Speed Dial | Scratched @ Sun 01 Nov, 5:02PM | ||||||||||
18. Belardo Ace | Scratched @ Sun 01 Nov, 5:02PM | ||||||||||
19. Venetian | Scratched @ Mon 02 Nov, 8:31PM | ||||||||||
20. Spritzer | Scratched @ Mon 02 Nov, 8:31PM | ||||||||||
21. Kaz Caz | Scratched @ Sun 01 Nov, 5:02PM | ||||||||||
22. Esperimento | Scratched @ Sun 01 Nov, 5:02PM |
Chat with Expert