Te Rapa, NZ
25 July 2026, 02:52AM
Bob Colleen Donaldson Memorial (bm75)
Showery
1600m
Heavy10
2:52 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Lotus(6) W: 59Kg J: Hayley Hassman(A2.0) F: 4382 T: G Richardson & R Norvall | 5.5 6 4.4 3.6 | 3.60 | 1 2 3 4 |
3. Amira D'argento(3) W: 58.5Kg J: Abinith Simon(A4.0) F: 5493 T: Taui Johnson | 5.5 6.5 3.7 3.6 | 3.60 | 1 2 3 4 |
5. Sense Of Timing(8) W: 57Kg J: Michael Mc Nab F: x043 T: Mark Walker & Sam Bergerson | 5.5 6.5 3.7 3.5 | Fav 3.50 | 1 2 3 4 |
6. Pegasus(9) W: 56.5Kg J: Craig Grylls F: x591 T: D C Lang | 14 15 4.6 4.8 | 4.80 | 1 2 3 4 |
7. Digger(7) W: 56Kg J: Ashlee Strawbridge F: 8631 T: D B Hollinshead | 21 26 8 6.5 | 6.50 | 1 2 3 4 |
8. Double Take(2) W: 56Kg J: Masahiro Hashizume F: 3x00 T: J & R Vance | 26 31 16 15 | 15.00 | 1 2 3 4 |
12. Just A Tipple(4) W: 54Kg J: Jasmine Fawcett F: 8455 T: G K Opie | 26 31 19 13 | 13.00 | 1 2 3 4 |
2. Skattebo | Scratched @ Fri 24 Jul, 10:25PM (Deductions: Win 23 Place 23 ) | ||||||||||
4. Tregor | Scratched @ Fri 24 Jul, 9:15PM (Deductions: Win 4 Place 4 ) | ||||||||||
9. Eizus | Scratched @ Fri 24 Jul, 10:25PM (Deductions: Win 16 Place 18 ) | ||||||||||
10. Final Reason | Scratched @ Fri 24 Jul, 9:15PM (Deductions: Win 2 Place 2 ) | ||||||||||
11. Mineshaft | Scratched @ Fri 24 Jul, 9:15PM |
Favourite vs Field
Sense Of Timing
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert