Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Kahului(7) W: 58.5Kg J: G Rooke F: 2 T: S B Marsh | 4.6 4.8 3.9 3.8 | ||||
2. Wise Choice(9) W: 58.5Kg J: A Lawson-Carroll F: 3 T: C J Wood | 6 6.5 7 | ||||
3. That'll Do(10) W: 58.5Kg J: M J Mc Nab T: D J Miller | 4.6 4.8 | ||||
4. Concise(11) W: 58.5Kg J: M Cameron F: 8x T: Ms S Hale | 34 41 51 | ||||
5. Withallmygrace(3) W: 56.5Kg J: M Hashizume F: 7x62 T: Ms J K Mahoney | 4.2 4.4 4.6 4.8 | ||||
6. Kalgarry Ally(2) W: 56.5Kg J: S T Collett F: 903 T: Darryn & Briar Weatherley | 12 13 15 16 | ||||
7. Sweet Torquer(4) W: 56.5Kg J: Tom Wigram F: x257 T: Samantha Logan | 11 12 13 14 | ||||
8. Prominere(8) W: 56.5Kg J: Joe Doyle F: x3x9 T: S & K Alexander | 11 12 13 14 | ||||
9. In Tune(6) W: 56.5Kg J: C J Grylls T: G A & D G Rogerson & Clint Isdale | 14 15 18 19 | ||||
10. Little Orchid(5) W: 53.5Kg J: J J Fawcett F: 995 T: L O'sullivan & A Scott | 14 17 18 15 | ||||
11. Ragtime Rose(1) W: 53.5Kg J: Ashlee Strawbridge T: Debbie Sweeney | 8 5 4.8 |
Win and Place (Pays 1,2,3)
Chat with Expert