| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Quantum K(1) W: 53Kg J: Lee Dong Ha F: 6322 | 0.00 | 0.00 | 3.801.50 | 4.401.20 | 3.801.50 |
2nd 9. Duson Eutteum(9) W: 56Kg J: Jeong Woo Ju F: x221 | 1.50 | 3.00 | 1.50 | ||
3rd 5. Heart K(5) W: 52.5Kg J: Kim Jeong Jun F: 4735 | 4.20 | 5.00 | 4.20 |
Exotics
Quinella
1/9
9.4
Exacta
1, 9
20.4
Trifecta
1, 9, 5
223
First Four
1, 9, 5, 2
1177.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Quantum K(1) W: 53Kg J: Lee Dong Ha F: 6322 | 4 3.8 3.5 3.4 | ||||
2. Hanmadimaldo(2) W: 54.5Kg J: Jeong Jeong Hee F: 4241 | 3 3.3 3.2 3 | ||||
3. Raon Eclipse(3) W: 55.5Kg J: Choi Bum Hyun F: x726 | 8 8.5 9 7 | ||||
4. Bright Kai(4) W: 51Kg J: Kwon Jung Seok(A4.0) F: 9947 | 16 15 13 12 | ||||
5. Heart K(5) W: 52.5Kg J: Kim Jeong Jun F: 4735 | 34 41 26 21 | ||||
6. Beolgyo Lava(6) W: 55.5Kg J: Kim Hyo Jung F: x106 | 21 | ||||
7. Cyclone Star(7) W: 55.5Kg J: Asano Kazuya F: 0039 | 41 34 41 | ||||
8. Beolgyo Chadol(8) W: 52.5Kg J: Kim Cheol Ho F: 7208 | 67 91 81 151 | ||||
9. Duson Eutteum(9) W: 56Kg J: Jeong Woo Ju F: x221 | 4 4.2 4.4 | ||||
10. Burui Segye(10) W: 56Kg J: Jang Chu Youl F: 1535 | 5 5.5 7 8 | ||||
11. Dandi(11) W: 53Kg J: Jo Seong Hwan(A4.0) F: 734x | 17 18 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert