| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Super Ttangkong(4) W: 54.5Kg J: Kim Yong Geun F: f4 | 0.00 | 0.00 | 3.001.20 | 3.701.30 | 3.001.20 |
2nd 3. Ever Lovely(3) W: 54.5Kg J: Furkan Yuksel F: f0 | 8.90 | 10.70 | 8.90 | ||
3rd 11. Parka Shine(11) W: 56Kg J: Song Jae Chul F: 0574 | 1.70 | 2.20 | 1.70 |
Exotics
Quinella
4/3
70.6
Exacta
4, 3
110.8
Trifecta
4, 3, 11
1050.9
First Four
4, 3, 11, 6
1956.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Raon Kingsman(1) W: 56Kg J: Choi Bum Hyun F: f559 | 4 4.2 3.4 3.8 | ||||
2. Challanhanhamseong(2) W: 54.5Kg J: Asano Kazuya F: f0 | 41 51 | ||||
3. Ever Lovely(3) W: 54.5Kg J: Furkan Yuksel F: f0 | 26 34 31 41 | ||||
4. Super Ttangkong(4) W: 54.5Kg J: Kim Yong Geun F: f4 | 2.5 2.6 3.1 2.7 | ||||
5. Cowboy Queen(5) J: Kwon Jung Seok(A4.0) W: 50.5Kg | 51 31 26 | ||||
6. Play Stay(6) W: 53Kg J: Jo Seong Hwan(A4.0) F: x5x9 | 15 9 6.5 7 | ||||
7. Cobalt Blue(7) J: Kim Tae Hun W: 54.5Kg | 31 34 41 51 | ||||
8. Grand Gold(8) W: 54Kg J: Woo In Cheol(A3.0) F: f7 | 21 18 20 21 | ||||
9. Vincent Alex(9) W: 56Kg J: Jang Chu Youl F: f584 | 4.6 4.8 5 | ||||
10. Only You(10) J: Lee Yong Ho W: 54.5Kg | 15 17 26 31 | ||||
11. Parka Shine(11) W: 56Kg J: Song Jae Chul F: 0574 | 5 4.6 4.8 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert