Sandown, VIC
15 July 2026, 04:10AM
Tobin Brothers Celebrating Lives Handicap
Unknown
1000m
Heavy9
4:10 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Ravenclaw(8) W: 62.5Kg J: Emily Pozman(A3.0) F: 107x T: Harry Lafferty | 11 12 10 8.5 | 8.50 | 1 2 3 |
2. Dreamzel(9) W: 61.5Kg J: Jackson Radley(A2.0) F: 4195 T: Tom Dabernig | 5 5.5 4.6 4 | 4.00 | 1 2 3 |
3. Misty Legend(6) W: 60Kg J: Bailey Kinninmont(A3.0) F: 9x10 T: Carly Thomas | 31 34 21 19 | 19.00 | 1 2 3 |
4. Weapon Clear(4) W: 59Kg J: Caitlin Hollowood(A3.0) F: 47x1 T: D Binaisse | 5 5.5 4.4 4.6 | 4.60 | 1 2 3 |
7. Faraway Dream(5) W: 56.5Kg J: John Allen F: 17x5 T: T Busuttin & N Young | 4 4.2 3.6 3.2 | Fav 3.20 | 1 2 3 |
9. Bella Cinque(3) W: 55.5Kg J: Akira Sugawara F: x4x4 T: Logan McGill | 12 13 10 8 | 8.00 | 1 2 3 |
10. Walter Spur(11) W: 55Kg J: Rose Hammond(A3.0) F: 46x4 T: T Rogers | 18 19 12 11 | 11.00 | 1 2 3 |
11. Legacy Bel(2) W: 54.5Kg J: Luke Cartwright(A1.5) F: 30x1 T: R W Harrison | 18 19 12 11 | 11.00 | 1 2 3 |
5. Foxenberg | Scratched @ Tue 14 Jul, 9:31PM (Deductions: Win 8 Place 8 ) | ||||||||||
6. Bring Me Power | Scratched @ Tue 14 Jul, 9:21PM (Deductions: Win 4 Place 5 ) | ||||||||||
8. Soju | Scratched @ Tue 14 Jul, 9:27PM (Deductions: Win 6 Place 8 ) |
Favourite vs Field
Faraway Dream
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert