Sandown, VIC
15 July 2026, 04:10AM
Tobin Brothers Celebrating Lives Handicap
Unknown
1000m
Heavy9
4:10 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Ravenclaw(8) W: 62.5Kg J: Emily Pozman(A3.0) F: 107x T: Harry Lafferty | 11 12 | |||||
2. Dreamzel(9) W: 61.5Kg J: Jackson Radley(A2.0) F: 4195 T: Tom Dabernig | 5 5.5 | |||||
3. Misty Legend(6) W: 60Kg J: Bailey Kinninmont(A3.0) F: 9x10 T: Carly Thomas | 31 34 | |||||
4. Weapon Clear(4) W: 59Kg J: Caitlin Hollowood(A3.0) F: 47x1 T: D Binaisse | 5 5.5 | |||||
5. Foxenberg(1) W: 58Kg J: Damien Thornton F: 250x T: Clayton Douglas | 6.5 7 | |||||
6. Bring Me Power(7) W: 57.5Kg J: Lachlan King F: x102 T: Charmaine Barnes | 10 11 | |||||
7. Faraway Dream(5) W: 56.5Kg J: John Allen F: 17x5 T: T Busuttin & N Young | 4 4.2 | |||||
8. Soju(10) W: 56Kg J: Craig Williams F: 0442 T: Simon Zahra | 8 7.5 8 | |||||
9. Bella Cinque(3) W: 55.5Kg J: Akira Sugawara F: x4x4 T: Logan McGill | 12 13 12 | |||||
10. Walter Spur(11) W: 55Kg J: Rose Hammond(A3.0) F: 46x4 T: T Rogers | 18 19 | |||||
11. Legacy Bel(2) W: 54.5Kg J: Luke Cartwright(A1.5) F: 30x1 T: R W Harrison | 18 19 |
Win and Place (Pays 1,2,3)
Favourite vs Field
Faraway Dream
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert