Newcastle, NSW
19 November 2026, 02:50AM
Bella Group Services 4youp Maiden Handicap
Unknown
1250m
Unknown
2:50 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Hoist The Kite(3) W: 59Kg J: Jean Van Overmeire T: Matthew Smith | 10 11 12 | 12.00 | 1 2 3 |
2. Dwight(1) W: 58.5Kg J: Rory Hutchings F: 4222 T: Jason Attard | 3.8 3.9 | 3.90 | 1 2 3 |
3. Halekulani(2) W: 58.5Kg J: Braith Nock(A) F: 58 T: T J Bartley | 18 19 20 21 | 21.00 | 1 2 3 |
4. Think And Act(5) W: 58.5Kg J: Jeff Penza F: 7 T: Lee & Cherie Curtis | 41 51 61 | 61.00 | 1 2 3 |
5. Vintage Bell(8) W: 58Kg J: Mitchell Bell F: 5 T: Brett & Georgie Cavanough | 7 7.5 | 7.50 | 1 2 3 |
6. Oakfield Virginia(7) W: 57.5Kg J: Aaron Bullock F: 3x24 T: K A Lees | 1.85 1.7 1.55 1.6 | Fav 1.60 | 1 2 3 |
7. Busy Bee(9) W: 56.5Kg J: Liam Riordan F: 2x59 T: M S Minervini | 34 41 51 61 | 61.00 | 1 2 3 |
8. Echo Of A Whisper(6) W: 55Kg J: Billy Cray F: 64x2 T: Nikki Pollock | 7 7.5 8 8.5 | 8.50 | 1 2 3 |
9. Prestige Fantastic(4) W: 55Kg J: Jason Collett F: 4585 T: A P Ball | 34 41 61 51 | 51.00 | 1 2 3 |
O
Every Odd NumberE
Every Even NumberChat with Expert