Newcastle, NSW
Unknown
1400m
Unknown
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Bodhi Boy(14) W: 63Kg J: Jacob Stiff(A3.0) F: 10x0 T: Lyndall Olson | 12 13 14 13 | |||||
3. New Pharoah(8) W: 60Kg J: Ashley Morgan F: 120x T: Brett & Georgie Cavanough | 15 16 17 14 | |||||
4. Sharp Shock(7) W: 59.5Kg J: Leeshelle Small(A3.0) F: 8313 T: R P Northam | 12 13 14 12 | |||||
5. Southerly Buster(2) W: 59Kg J: Mikayla Weir F: 2275 T: S I Singleton | 18 19 16 15 | |||||
7. Murphilly(15) W: 57.5Kg J: Grant Buckley F: 138x T: Ms K Gavenlock | 20 21 | |||||
8. Unreachable(10) W: 57.5Kg J: Aaron Bullock F: 0322 T: J A Sylvester | 7.5 7 6.5 | |||||
9. Lawless Lucy(13) W: 57Kg J: Kerrin Mcevoy F: x167 T: John Thompson | 4.4 4.2 3.6 3.5 | |||||
10. Alnair(11) W: 56.5Kg J: Keagan Latham F: 112x T: G Ryan & S Alexiou | 15 16 13 14 | |||||
11. Jacenza(12) W: 56.5Kg J: Reece Jones F: 1572 T: R P Northam | 17 18 17 15 | |||||
12. Alottosay(4) W: 55.5Kg J: Louise Day F: 5996 T: B L Adams | 67 71 51 61 | |||||
13. Angel City(16) W: 55.5Kg J: Jason Collett F: 326x T: Matthew Smith | 8.5 8 7.5 | |||||
14. Chestime(5) W: 55.5Kg J: Andrew Adkins F: 1331 T: Lou Mary | 12 14 13 | |||||
15. Fetes Des Meres(9) W: 55.5Kg J: Shannen Llewellyn(A2.0) F: 8244 T: G D Lunn | 20 21 19 | |||||
16. Master Riley(6) W: 55.5Kg J: Jess Taylor F: 6624 T: Ms T Bateup | 14 15 14 13 | |||||
17. Release Point(1) W: 55Kg J: N R F: 98x0 T: R P Northam | 20 21 20 21 | |||||
18. Faiza Star(3) W: 55Kg J: N R F: 587x T: Darren Treacy | 91 101 91 81 |
2. Cryptonic | Scratched @ Wed 18 Nov, 7:59AM | ||||||||||
6. Glastonbury Girl | Scratched @ Wed 18 Nov, 9:35AM (Deductions: Win 13 Place 12 ) |
Chat with Expert