Newcastle, NSW
19 November 2026, 04:00AM
A-plus Contracting Poly Welding Midway Maiden Handicap
Unknown
1400m
Unknown
4:00 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Never Say Assume(1) W: 58Kg J: Dylan Gibbons F: 7x T: J G Sargent | 7 6.5 5 4.6 | 4.60 | 1 2 3 4 |
2. Llantarnam(3) W: 57.5Kg J: Jean Van Overmeire F: 39 T: David Pfieffer | 4.4 4.6 4.8 | 4.80 | 1 2 3 4 |
3. Asagao(5) W: 56.5Kg J: Reece Jones F: 9x T: John Thompson | 21 26 31 34 | 34.00 | 1 2 3 4 |
4. Cathedral Cove(11) W: 56.5Kg J: Kerrin Mcevoy F: 55x5 T: John Thompson | 6.5 6 | 6.00 | 1 2 3 4 |
5. Extra Special(12) W: 56.5Kg J: Olivia Chambers(A2.0) F: 7x75 T: Nacim Dilmi | 5 5.5 | 5.50 | 1 2 3 4 |
6. Farsain(4) W: 56.5Kg J: Jess Taylor F: 74x3 T: Ms T Bateup | 13 14 15 | 15.00 | 1 2 3 4 |
7. Hellflight(2) W: 56.5Kg J: Alysha Collett F: 46x6 T: Richard & Will Freedman | 3.4 3.5 3.7 3.6 | Fav 3.60 | 1 2 3 4 |
8. North Star Miss(10) W: 56.5Kg J: Leeshelle Small(A3.0) F: x486 T: Ms T Bateup | 31 34 41 51 | 51.00 | 1 2 3 4 |
9. Oakfield Kansas(7) W: 56.5Kg J: Andrew Adkins F: 7x55 T: D Lane | 34 41 34 41 | 41.00 | 1 2 3 4 |
10. Supido Secret(6) W: 56.5Kg J: Andrew Calder F: 3505 T: P Niceforo | 31 34 41 | 41.00 | 1 2 3 4 |
11. Tennant Creek(9) W: 56.5Kg J: William Stanley(A1.5) F: 0x78 T: Mark Sues | 101 151 | 151.00 | 1 2 3 4 |
12. Wave Blaster(8) W: 56.5Kg J: Jason Collett F: 8677 T: T J Bartley | 8 8.5 | 8.50 | 1 2 3 4 |
Chat with Expert