Runners | VIC Win | Middle Tote (Place) |
|---|---|---|
1. Star Impact(1) W: 57Kg J: Seiji Katou F: 8790 | ||
2. Swing Boy(2) W: 57Kg J: Katsuto Maruno F: 5930 | ||
3. Ryo Rai Rai(3) W: 57Kg J: Shou Kakihara F: 4545 | ||
4. Detonator(4) W: 55Kg J: Reo Yokogawa F: 3670 | ||
5. At The Hop(5) W: 55Kg J: Keigo Oohata F: 5488 | ||
6. Satono Pathos(6) W: 57Kg J: Masaaki Oohata F: 6550 | ||
7. Bruiser(7) W: 57Kg J: Souichi Katou F: 4736 | ||
8. Oinarisan(8) W: 57Kg J: Shinichi Maruyama F: 8062 | ||
9. Llantrisant(9) W: 55Kg J: Yuusuke Tsutsui F: 7722 | ||
10. Pikralida(10) W: 55Kg J: Seigo Tsukamoto F: 00x0 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert