| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Ho O Wise(5) W: 55Kg J: Katsuto Maruno F: 0014 | 0.00 | 0.00 | 1.201.04 | 2.001.04 | 1.201.04 |
2nd 10. Kutsushitaotoshita(10) W: 55Kg J: Satoshi Hosokawa F: 8305 | 3.40 | 2.60 | 3.40 | ||
3rd 3. Water Bubinga(3) W: 55Kg J: Souha Kondou F: 0x22 | 1.10 | 1.04 | 1.10 |
Exotics
Quinella
5/10
8.4
Exacta
5, 10
11.6
Trifecta
5, 10, 3
23.8
First Four
5, 10, 3, 8
75.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Prakasa(1) W: 55Kg J: Ichito Matsumoto F: 8x90 | 26 31 151 101 | ||||
2. Hakuno Seven(2) W: 55Kg J: Aoi Kinomae F: 7426 | 26 21 41 51 | ||||
3. Water Bubinga(3) W: 55Kg J: Souha Kondou F: 0x22 | 3.9 3.8 2.5 2.9 | ||||
4. Meisho Umikaze(4) W: 57Kg J: Gaku Banno F: 6480 | 101 151 201 301 | ||||
5. Ho O Wise(5) W: 55Kg J: Katsuto Maruno F: 0014 | 1.28 1.3 1.65 1.35 | ||||
6. Namura Kameko(6) W: 55Kg J: Seiji Katou F: 0758 | 51 61 201 151 | ||||
7. House On Fire(7) W: 55Kg J: Shotaro Tomomori F: 3346 | 34 31 20 26 | ||||
8. Anigozanthos(8) W: 55Kg J: Masaaki Oohata F: 4444 | 21 20 26 31 | ||||
9. God Sure Win(9) W: 57Kg J: Keigo Oohata F: 6869 | 151 101 61 67 | ||||
10. Kutsushitaotoshita(10) W: 55Kg J: Satoshi Hosokawa F: 8305 | 19 20 41 34 | ||||
11. Gum Peeling(11) W: 57Kg J: Shou Kakihara F: 7093 | 41 51 31 41 |
Win and Place (Pays 1,2,3)
Chat with Expert