| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Bay Breeze(1) W: 61Kg J: D Fentiman F: 1177 | 0.00 | 0.00 | 18.806.20 | 18.806.20 | 18.806.20 |
2nd 1. Abduction(8) W: 62.5Kg J: Lauren Young(A2.5) F: 4363 | 2.50 | 2.50 | 2.50 | ||
3rd 6. Ashen(12) W: 61Kg J: P Mulrennan F: 2334 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
10/1
90.7
First Four
10, 1, 6, 9
2977.1
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Abduction(8) W: 62.5Kg J: Lauren Young(A2.5) F: 4363 | 6 6.5 8.5 8 | - | - | - | |
2. Wobwobwob(6) W: 62.5Kg J: Mikey Sheehy F: 8531 | 3.6 3.5 5 5.5 | - | - | - | |
3. Yorkshire Glory(10) W: 61.5Kg J: Aiden Brookes F: 8x00 | 16 17 61 41 | - | - | - | |
4. Black Storm(11) W: 61.5Kg J: Jason Hart F: 5984 | 10 9.5 8.5 8 | - | - | - | |
5. The Gay Blade(7) W: 61.5Kg J: A Mullen F: 8745 | 14 15 12 13 | - | - | - | |
6. Ashen(12) W: 61Kg J: P Mulrennan F: 2334 | 7.5 7 4.8 5.5 | - | - | - | |
7. Carolus Magnus(5) W: 61Kg J: Joanna Mason F: 1282 | 7 6.5 9 8.5 | - | - | - | |
8. Not Me(2) W: 61Kg J: T Eaves F: 4807 | 21 26 14 15 | - | - | - | |
9. Vince Le Prince(3) W: 61Kg J: D Allan F: 4123 | 6 5.5 4.6 5 | - | - | - | |
10. Bay Breeze(1) W: 61Kg J: D Fentiman F: 1177 | 14 15 21 26 | - | - | - | |
11. Jkr Cobbler(9) W: 59.5Kg J: Cara Tuke(A3.0) F: x991 | 7.5 7 16 12 | - | - | - | |
12. India Gold(4) W: 59Kg J: Shane Gray F: 7x00 | 21 26 19 21 | - | - | - |
Chat with Expert