| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Flying Moonlight(4) W: 55Kg J: Greg Fairley F: 3243 | 0.00 | 0.00 | 2.201.30 | 2.201.30 | 2.201.30 |
2nd 2. Kartini(3) W: 62Kg J: P Mulrennan F: 5471 | 1.30 | 1.30 | 1.30 | ||
3rd 3. Grey Fable(9) W: 61.5Kg J: Jason Hart F: 4265 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
9/2
4.5
Exacta
9, 2
14.3
Trifecta
9, 2, 3
47.5
First Four
9, 2, 3, 1
6.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Naturalia(1) W: 63.5Kg J: A Mullen F: 8443 | 6 6.5 5 5.5 | |
2. Kartini(3) W: 62Kg J: P Mulrennan F: 5471 | 3.4 3.5 4.2 4 | |
3. Grey Fable(9) W: 61.5Kg J: Jason Hart F: 4265 | 4.8 5 4.4 4.6 | |
4. Battosai(5) W: 60.5Kg J: S H James F: 3500 | 10 9 18 19 | |
5. Kinross Claret(7) W: 60Kg J: O J Orr F: x7x0 | 16 17 21 19 | |
6. Miss Veronika(6) W: 58Kg J: D Swift F: 4660 | 20 21 41 31 | |
7. Cougar(8) W: 57.5Kg J: Joanna Mason F: 7908 | 31 34 21 31 | |
8. Dandy's Angel(2) W: 56Kg J: Tom Kiely-marshall(A1.5) F: 2625 | 12 13 20 21 | |
9. Flying Moonlight(4) W: 55Kg J: Greg Fairley F: 3243 | 3.9 3.8 3.2 3.3 | |
10. Parole Officer(11) W: 55Kg J: William Pyle F: 6505 | 16 17 26 21 | |
11. Galistra(10) W: 52.5Kg J: Rhys Elliott(A2.5) F: 7909 | 41 51 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert