| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. So Farhh(4) W: 59Kg J: D Allan F: f653 | 0.00 | 0.00 | 6.301.70 | 6.301.70 | 6.301.70 |
2nd 2. Eversabi(5) W: 59Kg J: Jason Hart | 1.60 | 1.60 | 1.60 | ||
3rd 6. True Heart(3) W: 57Kg J: O J Orr F: f752 | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
3/2
17
Exacta
3, 2
40.4
Trifecta
3, 2, 6
146.1
First Four
3, 2, 6, 8
303.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Frontier Legend(8) W: 60.5Kg J: Sean Kirrane F: f057 | 61 67 31 41 | |
2. Eversabi(5) J: Jason Hart W: 59Kg | 8.5 8 4.4 5 | |
3. So Farhh(4) W: 59Kg J: D Allan F: f653 | 8.5 8 5.5 6 | |
4. Sequoiadendron(1) W: 58Kg J: P Mulrennan F: f3 | 2.5 2.45 4.4 4.6 | |
5. Talora(2) W: 57Kg J: T Eaves F: f07 | 41 51 91 151 | |
6. True Heart(3) W: 57Kg J: O J Orr F: f752 | 2.05 2 3.2 3 | |
7. Unlawfilly(7) W: 57Kg J: Shane Gray F: f0x0 | 91 101 41 51 | |
8. Wild Mary's Rose(6) W: 57Kg J: Joanna Mason F: f4 | 8.5 8 4.2 5 |
Win and Place (Pays 1,2,3)
Chat with Expert