Murray Bridge, SA
2 September 2026, 07:30AM
Thomas Farms Benchmark 58 Handicap
Overcast
1000m
Soft5
18m 58s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
2. Demiquaver(10) W: 61Kg J: Jemma Gutte(A3.0) F: 5534 T: Scott Whittle | 21 | 21.00 | 1 2 |
3. Four On The Floor(11) W: 60.5Kg J: Todd Pannell F: 8251 T: Gary Boyce | 9 | 9.50 | 1 2 |
4. Silvaloa(3) W: 60.5Kg J: Harry Grace F: 966x T: Stephen Theodore | 8 | 8.50 | 1 2 |
5. Garcon Renard(1) W: 60Kg J: Jason Holder F: x374 T: Peter & Belinda Blanch | 4.2 | Fav 4.20 | 1 2 |
6. Flirt(9) W: 59.5Kg J: Jackson Murphy F: 517x T: Aaron Bain & Ned Taylor | 17 | 18.00 | 1 2 |
7. Welcome Gypsy(4) W: 59.5Kg J: Kayla Crowther F: 7850 T: Ms Jessica Tzaferis | 7 | 6.50 | 1 2 |
8. Startide(6) W: 59Kg J: Jacob Opperman F: 640x T: Ms K Byrnes | 8 | 8.50 | 1 2 |
9. Truly Elsa(7) W: 59Kg J: Margaret Collett F: 000x T: Darren & Aimee Magro | 14 | 12.00 | 1 2 |
10. Aztec Dancer(14) W: 58.5Kg J: Stacey Metcalfe F: 3x47 T: G & N Searle & B Callanan | 10 | 10.00 | 1 2 |
11. My Cherie Amor(8) W: 58.5Kg J: Isaac Sit(A2.0) F: 3771 T: Jon O'Connor | 31 | 41.00 | 1 2 |
13. Jasstar(2) W: 58Kg J: Andrew Stead F: 91x8 T: Peter Nolan | 51 | 51.00 | 1 2 |
14. Lady Memphis(13) W: 58Kg J: Tala Hutchinson(A1.5) F: 510x T: Judy Streets | 18 19 | 17.00 | 1 2 |
15. Xtramagic(5) W: 58Kg J: Shayleigh Ingelse(A3.0) F: 9136 T: P A Preusker | 6.5 | 6.00 | 1 2 |
1. Over Yonder | Scratched @ Tue 01 Sep, 11:10PM (Deductions: Win 8 Place 7 ) | ||||||||||
12. Heart Of The Med | Scratched @ Tue 01 Sep, 7:02AM (Deductions: Win 19 Place 15 ) | ||||||||||
16. Whoops A Daisy | Scratched @ Tue 01 Sep, 10:24PM | ||||||||||
17. Reoffer | Scratched @ Tue 01 Sep, 10:24PM | ||||||||||
18. Eclair Vitality | Scratched @ Tue 01 Sep, 10:24PM |
Garcon Renard
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert