Murray Bridge, SA
2 September 2026, 06:20AM
Murray Bridge Gold Cup - Book Now Benchmark 56 Handicap
Overcast
1800m
Soft5
6s
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Exalted Fire(3) W: 63.5Kg J: Polly Brewster(A3.0) F: 5488 T: Michael Hickmott | 13 14 17 18 | ||||
2. Titan Rising(5) W: 62Kg J: Stephy Wright(A4.0) F: 0561 T: David Page | 31 41 | ||||
3. Tottori(1) W: 60.5Kg J: Jake Toeroek F: 9454 T: R & C Jolly | 5 5.5 7.5 8 | ||||
4. Take A Pick(4) W: 60Kg J: Alysha Warren(A1.5) F: 7540 T: Sarah Rutten | 11 12 13 14 | ||||
5. Yorokobi(7) W: 59.5Kg J: Harry Grace F: 4314 T: Indianna Weinert | 9 8.5 9.5 | ||||
6. Fox Dunnett(10) W: 59Kg J: Connor Murtagh F: 0868 T: Garret Lynch | 81 61 31 41 | ||||
7. Hamner Springs(11) W: 59Kg J: Brooke King(A1.5) F: 9011 T: Grant Young | 6.5 7 7.5 | ||||
8. Taupo Tiger(12) W: 59Kg J: Noel Callow F: 7173 T: Phillip & Tommy Stokes | 7 6.5 5.5 5 | ||||
9. Chance Taken(6) W: 58.5Kg J: Sophie Potter(A2.0) F: 2505 T: Chris Bieg | 2.8 2.9 2.6 2.5 | ||||
10. Spelman(8) W: 58Kg J: Will Price F: x701 T: M W Lewis | 61 71 81 | ||||
11. Turned Loose(9) W: 57.5Kg J: Margaret Collett F: 0752 T: S & J Jaensch | 12 13 14 | ||||
12. Caer Ibormeith(2) W: 55Kg J: Dylan Caboche F: x600 T: Chris Bieg | 101 151 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chance Taken
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert