Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Eliora(1) W: 55Kg J: Yamato Ishikawa F: 9096 | - | 1 2 3 |
2. Wrapped Up(2) W: 56Kg J: Yuuki Miyauchi F: f7x9 | - | 1 2 3 |
3. Stijgend(3) W: 56Kg J: Sakito Yamamoto F: 0090 | - | 1 2 3 |
4. Dame De Rose(4) W: 55Kg J: Manato Kurosawa F: f7 | - | 1 2 3 |
5. Kerry Grand May(5) W: 55Kg J: Youji Kamei F: 0690 | - | 1 2 3 |
6. Bla Bit(6) W: 55Kg J: Shouma Kanayama F: 9960 | - | 1 2 3 |
7. Silete Venti(7) W: 53Kg J: Yuuta Ogawa F: 0000 | - | 1 2 3 |
8. Lady Tama(8) W: 55Kg J: Yuuji Iwahashi F: f07 | - | 1 2 3 |
9. Esperanca Reza(9) W: 55Kg J: Masaaki Kuwamura F: 8709 | - | 1 2 3 |
10. Time Edge(10) W: 56Kg J: Fuuma Ono F: f6 | - | 1 2 3 |
11. High Sierra(11) W: 55Kg J: Ryouga Fujita F: 0x78 | - | 1 2 3 |
12. Gambarinasaito(12) W: 56Kg J: Shinya Matsui F: 0077 | - | 1 2 3 |
Chat with Expert