Runners | VIC Win | Middle Tote (Place) |
|---|---|---|
1. Sofia Pluma(1) W: 55Kg J: Fuuma Ono F: 8475 | ||
2. Al Ta'thir(2) W: 57Kg J: Shouma Kanayama F: 5042 | ||
3. Sakura Kingly(3) W: 57Kg J: Yuuki Miyauchi F: 4786 | ||
4. Great Shooter(4) W: 57Kg J: Takafumi Hattori F: 5461 | ||
5. Suzu Olive(5) W: 54Kg J: Ryouga Fujita F: 7890 | ||
6. Kanesho Rush(6) W: 57Kg J: Youji Kamei F: 8648 | ||
7. Lacaria(7) W: 55Kg J: Yuuji Iwahashi F: 4575 | ||
8. Heliopolis(8) W: 57Kg J: Shinya Matsui F: 8709 | ||
9. Fujino Alpha(9) W: 54Kg J: Junki Watanabe F: 7100 | ||
10. Top Of The King(10) W: 57Kg J: Yamato Ishikawa F: 8085 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert