Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Lucky Lips(1) W: 55Kg J: Hideki Sakashita F: 0807 | 12 13 14 15 | 15.00 | 1 2 |
2. Ric Gould(2) W: 56Kg J: Manato Kurosawa F: 0090 | 21 14 12 | 12.00 | 1 2 |
3. Roger Lundii(3) W: 55Kg J: Shinya Matsui F: 0780 | 67 71 81 | 81.00 | 1 2 |
4. Zenith Azulada(4) W: 55Kg J: Shouma Kanayama F: 0809 | 51 | 51.00 | 1 2 |
5. Kyzyl Kum(5) W: 55Kg J: Asato Wakasugi F: 0068 | 41 | 41.00 | 1 2 |
6. Ville Bonita(6) W: 52Kg J: Yuuta Ogawa F: 8098 | 18 19 20 21 | 21.00 | 1 2 |
7. Admire Richie(7) W: 54Kg J: Ryouga Fujita F: 0607 | 26 31 34 | 34.00 | 1 2 |
8. Sasakure Nai(8) W: 55Kg J: Ryuu Abe F: f689 | 2.9 3 2.8 2.7 | Fav 2.70 | 1 2 |
9. Combat Guinevere(9) W: 55Kg J: Youji Kamei F: f00 | 151 | 151.00 | 1 2 |
10. Trust Queen(10) W: 55Kg J: Yamato Ishikawa F: 8699 | 3.1 | 3.10 | 1 2 |
11. Ayasan Hope(11) W: 55Kg J: Yuuji Iwahashi F: 0676 | 2.9 3 3.1 3.2 | 3.20 | 1 2 |
12. Morning Hikaru(12) W: 56Kg J: Yuuki Miyauchi F: 8000 | 20 21 | 21.00 | 1 2 |
Sasakure Nai
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert