Mombetsu - JPN, JPN
4 November 2026, 10:50AM
JPN Race 11 - Mombetsu
Fine
1700m
Good
10:50 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Eiichi(1) W: 56Kg J: Takafumi Hattori F: 4213 | - | 1 2 |
2. Bankable Star(2) W: 56Kg J: Shinya Matsui F: 0576 | - | 1 2 |
3. Iide Heroine(3) W: 53Kg J: Yuuki Miyauchi F: 7212 | - | 1 2 |
4. Game Upload(4) W: 56Kg J: Masaaki Kuwamura F: 4705 | - | 1 2 |
5. Keiai V Three(5) W: 53Kg J: Yuuta Ogawa F: 9542 | - | 1 2 |
6. Ado Lunatique(6) W: 55Kg J: Ryouga Fujita F: 6454 | - | 1 2 |
7. Asteroid Mare(7) W: 54Kg J: Tatsuya Watanabe F: 2174 | - | 1 2 |
8. Vent D'hiver(8) W: 57Kg J: Fuuma Ono F: 1x1x | - | 1 2 |
9. Riko Terrier(9) W: 54Kg J: Sakito Yamamoto F: 5x37 | - | 1 2 |
Chat with Expert