Kembla Grange, NSW
8 August 2026, 06:40AM
Shore Goggles Fm Benchamrk 64 Handicap
Fine
1400m
Good4
12m 11s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Canny Queen(2) W: 63Kg J: Claire Ramsbotham(A3.0) F: 40x0 T: Danielle Seib | 7.5 8 | 8.50 | 1 2 3 |
2. Cuesta(5) W: 61.5Kg J: Jett Newman(A2.0) F: 2516 T: Bjorn Baker | 3.3 3.1 3 2.8 | Fav 2.80 | 1 2 3 |
3. Mighty Myrtle(7) W: 61Kg J: Jessica Brookes(A3.0) F: 85x4 T: K Dryden & L Snowden | 7 7.5 | 7.50 | 1 2 3 |
6. Tavolo(3) W: 60Kg J: Coriah Keatings(A3.0) F: x697 T: Rob Potter | 8 8.5 | 8.50 | 1 2 3 |
8. Think I Do(1) W: 58.5Kg J: Brodie Loy F: 233x T: B Joseph & P & M Jones | 8 8.5 | 9.00 | 1 2 3 |
10. Peschiera(4) W: 58Kg J: Mitchell Bell F: 6834 T: M, W & J Hawkes | 3.5 3.6 | 3.70 | 1 2 3 |
11. Ciao Bella Mia(6) W: 57Kg J: Robyn Freeman F: 5411 T: Anthony Mountney | 7 | 7.50 | 1 2 3 |
4. Celtic Sin | Scratched @ Fri 07 Aug, 9:37PM (Deductions: Win 20 Place 22 ) | ||||||||||
5. Spiritualistic | Scratched @ Fri 07 Aug, 9:14PM (Deductions: Win 15 Place 13 ) | ||||||||||
7. Magenta Skies | Scratched @ Fri 07 Aug, 7:56AM (Deductions: Win 27 Place 18 ) | ||||||||||
9. Invasive Dreams | Scratched @ Fri 07 Aug, 9:08PM (Deductions: Win 2 Place 2 ) |
Chat with Expert