| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Green Winter(5) W: 59Kg J: Jeff Penza T: Blake Ryan | 5.50 | 8.00 | 4.601.90 | 4.502.40 | 5.202.50 |
2nd 11. Grand Carousel(8) W: 57Kg J: Jean Van Overmeire F: x253 T: Mitchell Beer & George Carpenter | 2.30 | 1.10 | 1.60 | ||
3rd 3. Coral Cove(2) W: 59Kg J: Jess Taylor F: f53 T: Ms T Bateup | 1.70 | 1.80 | 2.40 |
Quinella
6/11
Exacta
6, 11
Trifecta
6, 11, 3
First Four
6, 11, 3, 16
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Bankrupt(12) W: 59Kg J: Brodie Loy F: f9 T: Lee & Cherie Curtis | 16 17 15 14 | ||||
3. Coral Cove(2) W: 59Kg J: Jess Taylor F: f53 T: Ms T Bateup | 3.5 3.7 4.4 4.2 | ||||
5. Flying Arabesque(11) W: 59Kg J: Chad Lever F: f8x5 T: Ross McConville | 10 9 6.5 7 | ||||
6. Green Winter(5) W: 59Kg J: Jeff Penza T: Blake Ryan | 8 7.5 5 5.5 | ||||
8. Santarno(7) W: 59Kg J: Brock Ryan F: f8 T: R & L Price | 21 26 31 21 | ||||
9. Atossa(10) W: 57Kg J: Lee Magorrian F: f98 T: Ms T Bateup | 151 201 | ||||
10. Frosted Amour(9) W: 57Kg J: Claire Ramsbotham(A3.0) F: 67x7 T: Ms T Bateup | 61 51 71 | ||||
11. Grand Carousel(8) W: 57Kg J: Jean Van Overmeire F: x253 T: Mitchell Beer & George Carpenter | 4.2 4.4 5 7 | ||||
12. Presumptuous Gal(1) W: 57Kg J: Louise Day F: 5x6x T: David Pfieffer | 10 11 16 15 | ||||
14. Aureo(6) W: 56.5Kg J: Molly Bourke(A) T: J G Sargent | 26 20 21 | ||||
16. Nambi Ghima(4) W: 57Kg J: Mitchell Bell F: 62x5 T: J C Coyle | 8.5 9 11 12 | ||||
17. Zensen(3) W: 56.5Kg J: Robyn Freeman F: 96x7 T: G Portelli | 7 6.5 4.8 5 |
2. Copartner Pegasus | Scratched @ Sat 08 Aug, 1:41AM (Deductions: Win 14 Place 13 ) | ||||||||||
4. Final Spirit | Scratched @ Fri 07 Aug, 9:23PM | ||||||||||
7. Mr Reiby | Scratched @ Fri 07 Aug, 9:27PM (Deductions: Win 4 Place 4 ) | ||||||||||
13. Star Of Kyeema | Scratched @ Fri 07 Aug, 9:23PM | ||||||||||
15. Elle Tee | Scratched @ Fri 07 Aug, 9:23PM |
Chat with Expert